| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 2 | 6 | B.R.R.R Reds | Dai Booth | 25 | Lost | ||
| 5 | 6 | Tycroes Rfc B | Brian Jenn | 25 | Won | ||
| 6 | 6(B) | New Lodge B | Roy Morgan | 25 | Won | ||
| 7 | 6 | C.G.M.D | Brian Chappel | 25 | Won | ||
| 9 | 6 | Snookerworld Reds | Ross Gwilym | 25 | Lost | ||
| 11 | 4 | Snookerworld Blues | Dafydd Davies | 20 | Lost | ||
| 12 | 5 | Llanesco | Dale Bohn | 20 | Lost | ||
| 15 | 3 | B.R.R.R Reds | Chris Hurley | 20 | Won | ||
| 16 | 3(B) | Tycroes Rfc A | Sean Davies | 20 | Won | ||
| 17 | 3 | U.T.S.C Reds | Clive Richards | 20 | Lost | ||
| 19 | 4 | New Lodge B | Phil Eyers | 25 | Won | ||
| 20 | 4(B) | C.G.M.D | Glen Thomas | 0 | Lost | ||
| 21 | 4 | Pontardulais Cons | Keith Williams | 0 | Lost | ||
| 22 | 4(B) | Snookerworld Reds | Ross Gwilym | 0 | Won | ||
| 23 | 4 | Gremlin Club X | Wayne Phillips | 0 | Lost | ||
| 25 | 4 | Llanesco | Dale Bohn | 0 | Lost | ||
| 26 | 4(B) | Crosshands Wmc A | Howell Pritchard | 0 | Won | ||
| Next 0 |
W8-L9 | ||||||