| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 2 | 6 | Crosshands Wmc A | James Brannigan | 25 | Lost | ||
| 3 | 6(B) | Bye | Roy Richards | 25 | Lost | ||
| 5 | 4(B) | Tycroes Rfc A | Paul Garrity | 25 | Lost | ||
| 6 | 6 | U.T.S.C Reds | Steven Marshall | 25 | Lost | ||
| 7 | 5 | Ponthenri Social | Dylan James | 25 | Won | ||
| 10 | 5 | Pontardulais Cons | Rob Davey | 25 | Lost | ||
| 11 | 6 | Snookerworld Reds | Mike Hopkins | 25 | Won | ||
| 13 | 5(B) | Snookerworld Blues | Steff Rees | 25 | Lost | ||
| 14 | 5(B) | Llanesco | Dale Bohn | 25 | Won | ||
| 15 | 5 | Crosshands Wmc A | James Brannigan | 25 | Won | ||
| 17 | 5 | B.R.R.R Reds | Steve Gower | 25 | Won | ||
| 18 | 5(B) | Tycroes Rfc A | Ffion Jones | 25 | Lost | ||
| 19 | 5 | U.T.S.C Reds | Jeff Howells | 20 | Lost | ||
| 20 | 4 | Ponthenri Social | Gareth Morris | 0 | Won | ||
| 24 | 5 | Snookerworld Reds | Ross Gwilym | 0 | Lost | ||
| 25 | 4 | Gremlin Club X | Wayne Phillips | 0 | Won | ||
| 26 | 3 | Snookerworld Blues | Josh Jordan | 0 | Lost | ||
| Next 0 |
W7-L10 | ||||||