| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 5(B) | Ponthenri Social | Howard Thomas | 25 | Lost | ||
| 2 | 6(B) | New Lodge B | Edward Williams | 25 | Lost | ||
| 3 | 6 | C.G.M.D | Glen Thomas | 25 | Won | ||
| 4 | 5 | Pontardulais Cons | Rob Davey | 25 | Lost | ||
| 5 | 6 | Snookerworld Reds | Ross Gwilym | 25 | Lost | ||
| 6 | 4(B) | Gremlin Club X | Wayne Phillips | 25 | Lost | ||
| Next 25 |
W1-L5 | ||||||