| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 2 | 6 | Bye | Roy Richards | 20 | Won | ||
| 3 | 5 | B.R.R.R Reds | Elliot Anderson | 20 | Won | ||
| 4 | 6 | Tycroes Rfc A | Ffion Jones | 20 | Won | ||
| 5 | 5 | U.T.S.C Reds | Adam Rees | 20 | Lost | ||
| 6 | 5(B) | Ponthenri Social | Stephen Rees | 20 | Won | ||
| 7 | 6 | Tycroes Rfc B | Brian Jenn | 20 | Won | ||
| 8 | 5 | C.G.M.D | Liam Griffiths | 20 | Lost | ||
| 10 | 6(B) | Snookerworld Reds | Ross Gwilym | 20 | Lost | ||
| 17 | 5 | Tycroes Rfc A | Steve Ruck | 15 | Won | ||
| 18 | 4 | U.T.S.C Reds | Adam Rees | 15 | Lost | ||
| 20 | 2(B) | Tycroes Rfc B | Steve Pearson | 0 | Lost | ||
| 24 | 4(B) | Gremlin Club X | Aaron Jenkins | 0 | Lost | ||
| 26 | 2(B) | Llanesco | Peter Shoulder | 0 | Lost | ||
| Next 0 |
W6-L7 | ||||||