| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Bye | Roy Richards | 25 | Won | ||
| 2 | 5(B) | B.R.R.R Reds | Elliot Anderson | 25 | Lost | ||
| 3 | 5 | Tycroes Rfc A | Steve Ruck | 25 | Lost | ||
| 4 | 5(B) | U.T.S.C Reds | Elwyn Williams | 25 | Won | ||
| 8 | 5 | Pontardulais Cons | Jimmy Hughes | 25 | Lost | ||
| 9 | 5(B) | Snookerworld Reds | Mike Hopkins | 25 | Lost | ||
| 10 | 5 | Gremlin Club X | Zak Fanning | 25 | Lost | ||
| 11 | 6 | Snookerworld Blues | John Rodgers | 25 | Lost | ||
| 12 | 6(B) | Llanesco | Steve Thomas | 25 | Won | ||
| 13 | 5(B) | Crosshands Wmc A | James Brannigan | 25 | Lost | ||
| 15 | 6(B) | B.R.R.R Reds | Dai Booth | 25 | Lost | ||
| 16 | 5(B) | Tycroes Rfc A | Bill Drian | 25 | Won | ||
| 18 | 6(B) | Tycroes Rfc B | Brian Jenn | 25 | Won | ||
| 19 | 6 | New Lodge B | Gary Williams | 25 | Lost | ||
| 20 | 5 | C.G.M.D | Erwin Able | 0 | Lost | ||
| 21 | 6 | Pontardulais Cons | Rob Davey | 0 | Lost | ||
| 22 | 6(B) | Snookerworld Reds | Alan Owen | 0 | Lost | ||
| 23 | 6 | Gremlin Club X | Steve Hodge | 0 | Lost | ||
| 24 | 6(B) | Snookerworld Blues | Alan Jones | 0 | Lost | ||
| 25 | 6 | Llanesco | Steve Thomas | 0 | Won | ||
| 26 | 5 | Crosshands Wmc A | Matthew James | 0 | Lost | ||
| Next 0 |
W6-L15 | ||||||