| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | B.R.R.R Reds | Chris Hurley | 25 | Lost | ||
| 5 | 6 | New Lodge B | Roy Morgan | 25 | Lost | ||
| 7 | 6 | Pontardulais Cons | Gethin Daniel | 25 | Won | ||
| 8 | 5 | Snookerworld Reds | Eifion Cox | 25 | Won | ||
| 9 | 6 | Gremlin Club X | Geraint Blair | 25 | Lost | ||
| 9 | 7(B) | Gremlin Club X | Agg | 25 | Lost | ||
| 10 | 6(B) | Snookerworld Blues | Alan Jones | 25 | Lost | ||
| 11 | 6 | Llanesco | Steve Thomas | 25 | Won | ||
| 12 | 4(B) | Crosshands Wmc A | Howell Pritchard | 25 | Lost | ||
| 14 | 6 | B.R.R.R Reds | Dai Booth | 25 | Lost | ||
| 16 | 6(B) | Tycroes Rfc B | Brian Jenn | 25 | Won | ||
| Next 25 |
W4-L7 | ||||||