| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 4(B) | Tycroes Rfc A | Paul Garrity | 20 | Lost | ||
| 2 | 5(B) | Gremlin Club X | Andrew Cooke | 20 | Won | ||
| 3 | 6(B) | U.T.S.C Reds | Steven Marshall | 20 | Lost | ||
| 5 | 5 | Ponthenri Social | Stephen Rees | 20 | Won | ||
| 6 | 6 | Llanesco | Steve Thomas | 20 | Won | ||
| 7 | 5 | New Lodge B | George Lanford | 20 | Lost | ||
| 8 | 5(B) | Crosshands Wmc A | James Brannigan | 20 | Lost | ||
| 11 | 5 | Pontardulais Cons | Keith Williams | 20 | Lost | ||
| 13 | 6(B) | Snookerworld Reds | Ross Gwilym | 20 | Lost | ||
| 15 | 3 | Gremlin Club X | Geraint Blair | 20 | Won | ||
| 16 | 4 | U.T.S.C Reds | Adam Rees | 20 | Lost | ||
| 17 | 6(B) | Snookerworld Blues | Alan Jones | 20 | Won | ||
| 18 | 5(B) | Ponthenri Social | Stephen Rees | 20 | Won | ||
| 19 | 5 | Llanesco | Dale Bohn | 20 | Lost | ||
| 20 | 5(B) | New Lodge B | Phil Thicket | 0 | Won | ||
| 21 | 5 | Crosshands Wmc A | Matthew James | 0 | Won | ||
| 22 | 5(B) | C.G.M.D | Brian Chappel | 0 | Lost | ||
| 24 | 6 | Pontardulais Cons | Rob Davey | 0 | Lost | ||
| 25 | 6(B) | B.R.R.R Reds | Gary Hire | 0 | Lost | ||
| 26 | 5(B) | Snookerworld Reds | Alan Owen | 0 | Lost | ||
| Next 0 |
W8-L12 | ||||||