| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 10 | 3(B) | New Lodge B | Gary Williams | 5 | Won | ||
| 11 | 3 | C.G.M.D | Mathew Jones | 5 | Won | ||
| 12 | 3(B) | Pontardulais Cons | Will Shadrach | 5 | Lost | ||
| 13 | 3(B) | Tycroes Rfc B | Huw Morgan | 5 | Won | ||
| 14 | 2 | Gremlin Club X | Geraint Blair | 5 | Won | ||
| 15 | 2(B) | Snookerworld Blues | Peter Howatson | 5 | Won | ||
| 16 | 4 | Llanesco | Dale Bohn | 5 | Lost | ||
| 17 | 3 | Crosshands Wmc A | Gary Stead | 5 | Won | ||
| 19 | 3 | B.R.R.R Reds | Chris Hurley | 0 | Lost | ||
| 20 | 2 | Tycroes Rfc A | Paul Garrity | 0 | Lost | ||
| 21 | 2(B) | U.T.S.C Reds | Scott Bundfuss | 0 | Lost | ||
| 22 | 2 | Ponthenri Social | Jeff Howells | 0 | Lost | ||
| 24 | 2 | C.G.M.D | Mathew Jones | 0 | Lost | ||
| 25 | 2(B) | Pontardulais Cons | Mark Aberstraw | 0 | Lost | ||
| 26 | 2(B) | Tycroes Rfc B | Huw Morgan | 0 | Lost | ||
| Next 0 |
W6-L9 | ||||||