| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Tycroes Rfc A | Steve Ruck | 20 | Won | ||
| 3 | 5 | U.T.S.C Reds | Adam Rees | 20 | Lost | ||
| 4 | 5(B) | Snookerworld Blues | Shaun Watkins | 20 | Won | ||
| 6 | 5(B) | Llanesco | Chris Lloyd | 20 | Lost | ||
| 7 | 4(B) | New Lodge B | D Evans | 20 | Lost | ||
| 8 | 6 | Crosshands Wmc A | Scott Bundfuss | 20 | Lost | ||
| 9 | 5 | C.G.M.D | Mike Llewelyn | 20 | Won | ||
| 11 | 4(B) | Pontardulais Cons | Jimmy Hughes | 20 | Won | ||
| 12 | 4 | B.R.R.R Reds | Steve Gower | 20 | Lost | ||
| 13 | 5 | Snookerworld Reds | Alan Owen | 20 | Lost | ||
| 14 | 5(B) | Tycroes Rfc A | Bill Drian | 20 | Won | ||
| 15 | 4(B) | Gremlin Club X | Aaron Jenkins | 20 | Won | ||
| 16 | 5(B) | U.T.S.C Reds | Elwyn Williams | 20 | Won | ||
| 17 | 5 | Snookerworld Blues | Steff Rees | 20 | Lost | ||
| 18 | 4 | Ponthenri Social | Nigel Lewis | 20 | Won | ||
| 19 | 4(B) | Llanesco | Mark Stevenson | 15 | Won | ||
| 21 | 4(B) | Crosshands Wmc A | Mark Griffiths | 0 | Won | ||
| 22 | 4 | C.G.M.D | Erwin Able | 0 | Lost | ||
| 24 | 4 | Pontardulais Cons | Keith Williams | 0 | Lost | ||
| 25 | 4(B) | B.R.R.R Reds | Carl Morgan | 0 | Lost | ||
| 26 | 3(B) | Snookerworld Reds | Lindon Cox | 0 | Lost | ||
| Next 0 |
W10-L11 | ||||||