| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 2 | 2 | B.R.R.R Reds | Philip Payne | 10 | Lost | ||
| 3 | 1 | Tycroes Rfc A | Mike Davies | 10 | Won | ||
| 5 | 2 | Tycroes Rfc B | Lindsey Pugh | 10 | Lost | ||
| 6 | 2(B) | New Lodge B | Andrew John | 10 | Lost | ||
| 8 | 3 | Pontardulais Cons | David Gabe | 10 | Won | ||
| 12 | 3 | Llanesco | Mark Stevenson | 15 | Won | ||
| 13 | 1(B) | Crosshands Wmc A | Jeff Jones | 15 | Lost | ||
| 18 | 3 | Tycroes Rfc B | Howard Wood | 15 | Won | ||
| 22 | 1 | Snookerworld Reds | Mike Dance | 0 | Lost | ||
| 23 | 1(B) | Gremlin Club X | Cameron Richards | 0 | Lost | ||
| 24 | 1 | Snookerworld Blues | Karl Evans | 0 | Won | ||
| 25 | 1(B) | Llanesco | Luke Lloyd | 0 | Won | ||
| 26 | 1 | Crosshands Wmc A | Jeff Jones | 0 | Lost | ||
| Next 0 |
W6-L7 | ||||||