| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Away | 7 | Singles | Crosshands Wmc B | Agg | 0 | Lost | 0-0 | |
| 3 | Home | 7 | Singles | Towy Sports Bar Rogues | Agg | 0 | Won | 0-0 | |
| 4 | Away | 7 | Singles | Llandybie Social | Agg | 0 | Lost | 0-0 | |
| 5 | Home | 7 | Singles | Tycroes Rfc A | Agg | 0 | Lost | 0-0 | |
| 6 | Away | 7 | Singles | Utsc Blues | Agg | 0 | Lost | 0-0 | |
| 7 | Home | 7 | Singles | Llanesco Blacks | Agg | 0 | Lost | 0-0 | |
| 8 | Away | 7 | Singles | Cgmd | Agg | 0 | Won | 0-0 | |
| 9 | Away | 7 | Singles | Pontyberem Tigers | Agg | 0 | Won | 0-0 | |
| 10 | Home | 7 | Singles | New Lodge B | Agg | 0 | Won | 0-0 | |
| 11 | Away | 7 | Singles | Matchroom Blacks | Agg | 0 | Lost | 0-0 | |
| 12 | Home | 7 | Singles | Pontarddulais Cons | Agg | 0 | Won | 0-0 | |
| 13 | Away | 7 | Singles | Jamie Clarke Snooker Academy | Agg | 0 | Won | 0-0 | |
| 14 | Home | 7 | Singles | Utsc Reds | Agg | 0 | Lost | 0-0 | |
| 15 | Away | 7 | Singles | Llanesco Whites | Agg | 0 | Won | 0-0 | |
| 17 | Home | 7 | Singles | Crosshands Wmc B | Agg | 0 | Won | 0-0 | |
| 18 | Away | 7 | Singles | Towy Sports Bar Rogues | Agg | 0 | Lost | 0-0 | |
| 19 | Home | 7 | Singles | Llandybie Social | Agg | 0 | Lost | 0-0 | |
| 20 | Away | 7 | Singles | Tycroes Rfc A | Agg | 0 | Lost | 0-0 | |
| 21 | Home | 7 | Singles | Utsc Blues | Agg | 0 | Won | 0-0 | |
| 22 | Away | 7 | Singles | Llanesco Blacks | Agg | 0 | Won | 0-0 | |
| 23 | Home | 6 | Singles | Cgmd | Agg | 0 | Won | 0-0 | |
| 7 | Singles | Agg | 0 | Won | 0-0 | ||||
| 24 | Home | 7 | Singles | Pontyberem Tigers | Agg | 0 | Won | 0-0 | |
| 25 | Away | 7 | Singles | New Lodge B | Agg | 0 | Won | 0-0 | |
| 26 | Home | 7 | Singles | Matchroom Blacks | Agg | 0 | Lost | 0-0 | |
| 27 | Away | 7 | Singles | Pontarddulais Cons | Agg | 0 | Lost | 0-0 | |
| 28 | Home | 7 | Singles | Jamie Clarke Snooker Academy | Agg | 0 | Won | 0-0 | |
| 29 | Away | 7 | Singles | Utsc Reds | Agg | 0 | Won | 0-0 | |
| 30 | Home | 7 | Singles | Llanesco Whites | Agg | 0 | Won | 0-0 | |
| Next 0 |
W17-L12 | ||||||||