| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 7 | Singles | Llandybie Social | Agg | 0 | Won | 0-0 | |
| 2 | Away | 7 | Singles | Cgmd | Agg | 0 | Won | 0-0 | |
| 3 | Away | 7 | Singles | Utsc Blues | Agg | 0 | Won | 0-0 | |
| 4 | Home | 7 | Singles | Llanesco Blacks | Agg | 0 | Lost | 0-0 | |
| 5 | Away | 7 | Singles | Ponthenry Social | Agg | 0 | Won | 0-0 | |
| 6 | Home | 7 | Singles | Pontyberem Tigers | Agg | 0 | Lost | 0-0 | |
| 7 | Away | 7 | Singles | New Lodge B | Agg | 0 | Lost | 0-0 | |
| 8 | Home | 7 | Singles | Matchroom Blacks | Agg | 0 | Lost | 0-0 | |
| 9 | Away | 7 | Singles | Pontarddulais Cons | Agg | 0 | Lost | 0-0 | |
| 10 | Home | 7 | Singles | Jamie Clarke Snooker Academy | Agg | 0 | Won | 0-0 | |
| 11 | Away | 7 | Singles | Utsc Reds | Agg | 0 | Lost | 0-0 | |
| 12 | Home | 7 | Singles | Llanesco Whites | Agg | 0 | Lost | 0-0 | |
| 14 | Home | 7 | Singles | Crosshands Wmc B | Agg | 0 | Lost | 0-0 | |
| 15 | Away | 7 | Singles | Towy Sports Bar Rogues | Agg | 0 | Lost | 0-0 | |
| 16 | Away | 7 | Singles | Llandybie Social | Agg | 0 | Won | 0-0 | |
| 17 | Home | 7 | Singles | Cgmd | Agg | 0 | Won | 0-0 | |
| 18 | Home | 7 | Singles | Utsc Blues | Agg | 0 | Lost | 0-0 | |
| 19 | Away | 7 | Singles | Llanesco Blacks | Agg | 0 | Lost | 0-0 | |
| 20 | Home | 7 | Singles | Ponthenry Social | Agg | 0 | Won | 0-0 | |
| 21 | Away | 7 | Singles | Pontyberem Tigers | Agg | 0 | Lost | 0-0 | |
| 22 | Home | 7 | Singles | New Lodge B | Agg | 0 | Won | 0-0 | |
| 23 | Away | 7 | Singles | Matchroom Blacks | Agg | 0 | Won | 0-0 | |
| 24 | Home | 7 | Singles | Pontarddulais Cons | Agg | 0 | Won | 0-0 | |
| 25 | Away | 7 | Singles | Jamie Clarke Snooker Academy | Agg | 0 | Won | 0-0 | |
| 26 | Home | 7 | Singles | Utsc Reds | Agg | 0 | Won | 0-0 | |
| 27 | Away | 7 | Singles | Llanesco Whites | Agg | 0 | Lost | 0-0 | |
| 29 | Away | 7 | Singles | Crosshands Wmc B | Agg | 0 | Lost | 0-0 | |
| 30 | Home | 7 | Singles | Towy Sports Bar Rogues | Agg | 0 | Lost | 0-0 | |
| Next 0 |
W13-L15 | ||||||||