| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 7 | Singles | New Lodge B | Agg | 0 | Won | 0-0 | |
| 2 | Home | 7 | Singles | Matchroom Blacks | Agg | 0 | Won | 0-0 | |
| 3 | Away | 7 | Singles | Pontarddulais Cons | Agg | 0 | Lost | 0-0 | |
| 4 | Home | 7 | Singles | Jamie Clarke Snooker Academy | Agg | 0 | Won | 0-0 | |
| 5 | Home | 7 | Singles | Cgmd | Agg | 0 | Won | 0-0 | |
| 6 | Away | 7 | Singles | Llanesco Whites | Agg | 0 | Lost | 0-0 | |
| 8 | Away | 7 | Singles | Crosshands Wmc B | Agg | 0 | Lost | 0-0 | |
| 9 | Home | 7 | Singles | Towy Sports Bar Rogues | Agg | 0 | Lost | 0-0 | |
| 10 | Away | 7 | Singles | Llandybie Social | Agg | 0 | Lost | 0-0 | |
| 11 | Home | 7 | Singles | Tycroes Rfc A | Agg | 0 | Won | 0-0 | |
| 12 | Away | 7 | Singles | Utsc Blues | Agg | 0 | Lost | 0-0 | |
| 13 | Home | 7 | Singles | Llanesco Blacks | Agg | 0 | Lost | 0-0 | |
| 14 | Away | 7 | Singles | Ponthenry Social | Agg | 0 | Won | 0-0 | |
| 15 | Home | 7 | Singles | Pontyberem Tigers | Agg | 0 | Lost | 0-0 | |
| 16 | Home | 7 | Singles | New Lodge B | Agg | 0 | Won | 0-0 | |
| 17 | Away | 7 | Singles | Matchroom Blacks | Agg | 0 | Won | 0-0 | |
| 18 | Home | 7 | Singles | Pontarddulais Cons | Agg | 0 | Won | 0-0 | |
| 19 | Away | 7 | Singles | Jamie Clarke Snooker Academy | Agg | 0 | Lost | 0-0 | |
| 20 | Away | 7 | Singles | Cgmd | Agg | 0 | Won | 0-0 | |
| 21 | Home | 7 | Singles | Llanesco Whites | Agg | 0 | Lost | 0-0 | |
| 23 | Home | 7 | Singles | Crosshands Wmc B | Agg | 0 | Lost | 0-0 | |
| 24 | Away | 7 | Singles | Towy Sports Bar Rogues | Agg | 0 | Lost | 0-0 | |
| 25 | Home | 7 | Singles | Llandybie Social | Agg | 0 | Won | 0-0 | |
| 26 | Away | 7 | Singles | Tycroes Rfc A | Agg | 0 | Lost | 0-0 | |
| 27 | Home | 7 | Singles | Utsc Blues | Agg | 0 | Lost | 0-0 | |
| 28 | Away | 7 | Singles | Llanesco Blacks | Agg | 0 | Lost | 0-0 | |
| 29 | Home | 7 | Singles | Ponthenry Social | Agg | 0 | Lost | 0-0 | |
| 30 | Away | 7 | Singles | Pontyberem Tigers | Agg | 0 | Lost | 0-0 | |
| Next 0 |
W11-L17 | ||||||||