| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | Singles | Llandybie Social | Peter Watkins | 15 | Won | 0-0 | |
| 2 | Away | 3 | Singles | Cgmd | Glen Thomas | 15 | Won | 0-0 | |
| 4 | Home | 3 | Singles | Llanesco Blacks | Mark Stevenson | 15 | Lost | 0-0 | |
| 5 | Away | 2 | Singles | Ponthenry Social | Nigel Lewis | 15 | Won | 0-0 | |
| 6 | Home | 3 | Singles | Pontyberem Tigers | Liam Evans | 15 | Lost | 0-0 | |
| 7 | Away | 3 | Singles | New Lodge B | George Langford | 15 | Lost | 0-0 | |
| 8 | Home | 3 | Singles | Matchroom Blacks | Kalem James | 15 | Lost | 0-0 | |
| 10 | Home | 3 | Singles | Jamie Clarke Snooker Academy | Phil Williams Jc | 15 | Lost | 0-0 | |
| 11 | Away | 5 | Singles | Utsc Reds | Jeff Howells | 15 | Lost | 0-0 | |
| 12 | Home | 5 | Singles | Llanesco Whites | Dale Bohn | 20 | Won | 0-0 | |
| 14 | Home | 3 | Singles | Crosshands Wmc B | Scott Bundfuss | 20 | Lost | 0-0 | |
| 15 | Away | 4 | Singles | Towy Sports Bar Rogues | Ian O'Connor | 20 | Won | 0-0 | |
| 16 | Away | 5 | Singles | Llandybie Social | Howard Wood | 20 | Won | 0-0 | |
| 17 | Home | 5 | Singles | Cgmd | Glen Thomas | 20 | Won | 0-0 | |
| 18 | Home | 5 | Singles | Utsc Blues | John Shields | 20 | Lost | 0-0 | |
| 20 | Home | 4 | Singles | Ponthenry Social | Nigel Lewis | 20 | Lost | 0-0 | |
| 21 | Away | 4 | Singles | Pontyberem Tigers | Richard Rees Tigers | 20 | Won | 0-0 | |
| 22 | Home | 5 | Singles | New Lodge B | Andrew Brock | 20 | Won | 0-0 | |
| 23 | Away | 5 | Singles | Matchroom Blacks | Rhys Phillips | 20 | Won | 0-0 | |
| 24 | Home | 4 | Singles | Pontarddulais Cons | David Gabe | 20 | Lost | 0-0 | |
| 25 | Away | 4 | Singles | Jamie Clarke Snooker Academy | James Jones | 20 | Won | 0-0 | |
| 26 | Home | 5 | Singles | Utsc Reds | Elwyn Williams | 20 | Won | 0-0 | |
| 27 | Away | 4 | Singles | Llanesco Whites | Dale Bohn | 20 | Lost | 0-0 | |
| 29 | Away | 4 | Singles | Crosshands Wmc B | Mal Jones | 20 | Won | 0-0 | |
| 30 | Home | 5 | Singles | Towy Sports Bar Rogues | Ian Barrett | 20 | Won | 0-0 | |
| Next 20 |
W14-L11 | ||||||||