| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Home | 6 | Singles | Llanesco Blacks | Phil Prendiville | 25 | Won | 0-0 | |
| 3 | Away | 5 | Singles | Ponthenry Social | Dylan James | 25 | Won | 0-0 | |
| 4 | Home | 6 | Singles | Pontyberem Tigers | Alan Emmanuel | 25 | Won | 0-0 | |
| 5 | Away | 6 | Singles | New Lodge B | Phil Eyers | 25 | Lost | 0-0 | |
| 6 | Home | 6 | Singles | Matchroom Blacks | Vijay Singh | 25 | Lost | 0-0 | |
| 7 | Away | 5 | Singles | Pontarddulais Cons | Robert Davey | 25 | Won | 0-0 | |
| 8 | Home | 6 | Singles | Jamie Clarke Snooker Academy | James Jones | 25 | Won | 0-0 | |
| 9 | Away | 5 | Singles | Utsc Reds | Elwyn Williams | 25 | Lost | 0-0 | |
| 13 | Home | 6 | Singles | Cgmd | Terry Northam | 20 | Won | 0-0 | |
| 14 | Away | 6 | Singles | Llandybie Social | Howard Wood | 20 | Won | 0-0 | |
| 15 | Home | 6 | Singles | Tycroes Rfc A | Stuart Williams | 20 | Won | 0-0 | |
| 16 | Home | 6 | Singles | Utsc Blues | James Evans | 20 | Won | 0-0 | |
| 18 | Home | 6 | Singles | Ponthenry Social | Shaun Jones | 20 | Won | 0-0 | |
| 19 | Away | 5 | Singles | Pontyberem Tigers | Nick Rees | 20 | Won | 0-0 | |
| 20 | Home | 5 | Singles | New Lodge B | Andrew Brock | 20 | Lost | 0-0 | |
| 21 | Away | 6 | Singles | Matchroom Blacks | Vijay Singh | 20 | Won | 0-0 | |
| 22 | Home | 6 | Singles | Pontarddulais Cons | Keith Williams | 10 | Lost | 0-0 | |
| 23 | Away | 6 | Singles | Jamie Clarke Snooker Academy | Archie Bramhall | 10 | Lost | 0-0 | |
| 24 | Home | 6 | Singles | Utsc Reds | Chris Rees | 10 | Won | 0-0 | |
| 25 | Away | 6 | Singles | Llanesco Whites | James Jackson | 10 | Won | 0-0 | |
| 27 | Away | 6 | Singles | Crosshands Wmc B | Adam Rees Xhands | 10 | Won | 0-0 | |
| 28 | Away | 6 | Singles | Cgmd | Richard Dunne | 10 | Won | 0-0 | |
| 29 | Home | 5 | Singles | Llandybie Social | Brian Jenn | 10 | Won | 0-0 | |
| 30 | Away | 5 | Singles | Tycroes Rfc A | Arwyn Rees | 10 | Lost | 0-0 | |
| Next 10 |
W17-L7 | ||||||||