| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Home | 6 | Singles | Utsc Blues | James Evans | 25 | Won | 0-0 | |
| 3 | Away | 6 | Singles | Llanesco Blacks | Paul Edwards | 25 | Lost | 0-0 | |
| 4 | Home | 6 | Singles | Ponthenry Social | Jeff Howells Pont | 25 | Won | 0-0 | |
| 5 | Away | 6 | Singles | Pontyberem Tigers | Mike Lloyd | 25 | Won | 0-0 | |
| 6 | Home | 6 | Singles | New Lodge B | Roy Morgan | 25 | Won | 0-0 | |
| 7 | Away | 6 | Singles | Matchroom Blacks | Vijay Singh | 25 | Lost | 0-0 | |
| 8 | Home | 6 | Singles | Pontarddulais Cons | Robert Davey | 25 | Lost | 0-0 | |
| 9 | Away | 6 | Singles | Jamie Clarke Snooker Academy | Archie Bramhall | 25 | Won | 0-0 | |
| 11 | Away | 4 | Singles | Llanesco Whites | Thadius Wilcox | 25 | Lost | 0-0 | |
| 13 | Away | 4 | Singles | Crosshands Wmc B | Nigel Harries | 20 | Lost | 0-0 | |
| 14 | Home | 6 | Singles | Towy Sports Bar Rogues | Ian Barrett | 20 | Lost | 0-0 | |
| 15 | Home | 5 | Singles | Cgmd | Glen Thomas | 20 | Lost | 0-0 | |
| 16 | Home | 5 | Singles | Tycroes Rfc A | Arwyn Rees | 20 | Lost | 0-0 | |
| 17 | Away | 5 | Singles | Utsc Blues | John Shields | 20 | Won | 0-0 | |
| 19 | Away | 5 | Singles | Ponthenry Social | Shaun Jones | 20 | Won | 0-0 | |
| 20 | Home | 6 | Singles | Pontyberem Tigers | 20 | Won | 0-0 | ||
| 21 | Away | 6 | Singles | New Lodge B | Roy Morgan | 20 | Won | 0-0 | |
| 22 | Home | 5 | Singles | Matchroom Blacks | Rhys Phillips | 25 | Lost | 0-0 | |
| 23 | Away | 6 | Singles | Pontarddulais Cons | Robert Davey | 25 | Won | 0-0 | |
| 25 | Away | 5 | Singles | Utsc Reds | Elwyn Williams | 25 | Won | 0-0 | |
| 26 | Home | 5 | Singles | Llanesco Whites | Dale Bohn | 25 | Lost | 0-0 | |
| 28 | Home | 6 | Singles | Crosshands Wmc B | Adam Rees Xhands | 25 | Won | 0-0 | |
| 29 | Away | 2 | Singles | Towy Sports Bar Rogues | Dan Brook | 25 | Lost | 0-0 | |
| 30 | Away | 6 | Singles | Cgmd | Glen Thomas | 25 | Lost | 0-0 | |
| Next 25 |
W12-L12 | ||||||||