Llanelli And District Snooker League

Division 1 All players (Individual)
Pos Name Team Handicap Played Won %
1 Agg Towy Sports Bar Rogues 0 5 5 100.00%
2 Rob Davies Matchroom Whites -5 6 5 83.33%
  Agg Matchroom Whites 0 6 5 83.33%
  Neil Davies Matchroom Whites 20 6 5 83.33%
  Chris Davies Matchroom Whites -40 6 5 83.33%
  Agg Towy Sports Bar A 0 6 5 83.33%
7 Jeremy Morgan Llanelli Cons Reds -10 4 4 100.00%
  Dan Brook Towy Sports Bar Rogues -5 4 4 100.00%
  Mark Clifton Matchroom Reds 10 4 4 100.00%
  Agg Llanelli Cons Reds 0 4 4 100.00%
  Dylan Austin Llanelli Cons Reds 5 4 4 100.00%
  Corey Rees Morfa Social 15 4 4 100.00%
13 Matthew Dagnall Towy Sports Bar Tigers 20 5 4 80.00%
  Alex Jennison Snookerworld Reds 5 5 4 80.00%
  Jamie Gimblett Towy Sports Bar A -40 5 4 80.00%
  Robin Parsons Towy Sports Bar Rogues 5 5 4 80.00%
  Mike Davies Lodge New Lodge A -25 5 4 80.00%
  James Ellis Bprr Blues -5 5 4 80.00%
  Liam Caton Morfa Social 20 5 4 80.00%
20 Wayne Phillips Towy Sports Bar Tigers -5 6 4 66.66%
  Lee Collins Towy Sports Bar A -5 6 4 66.66%
22 Anthony Kent Towy Sports Bar Rogues 20 3 3 100.00%
  Garnet Lane Towy Sports Bar A -5 3 3 100.00%
24 Sion Evans Snookerworld Reds 20 4 3 75.00%
  Mark Ellerton Bprr Reds 15 4 3 75.00%
  Mike Dodd Snookerworld Reds -25 4 3 75.00%
  Brett John Towy Sports Bar A -30 4 3 75.00%
  Keith Moore Llanelli Cons Reds -10 4 3 75.00%
  Barry Follows Morfa Social 15 4 3 75.00%
30 Chris Capel Snookerworld Reds -20 5 3 60.00%
  Dylan Thomas Towy Sports Bar Tigers 10 5 3 60.00%
  James Fisher Pontyberem WMC 20 5 3 60.00%
  James Bradley Pontyberem WMC -5 5 3 60.00%
  James Brannigan Crosshands Wmc B -5 5 3 60.00%
  Richard Whalley Towy Sports Bar Rogues 5 5 3 60.00%
  Agg Snookerworld Reds 0 5 3 60.00%
  Agg Matchroom Reds 0 5 3 60.00%
  John Smith Matchroom Reds -10 5 3 60.00%
  Shaun Caton Pontyberem WMC -25 5 3 60.00%
  Agg Pontyberem WMC 0 5 3 60.00%
  Jonny Wilcox New Lodge A -30 5 3 60.00%
  Dan Davies Matchroom Whites 5 5 3 60.00%
  Wayne Bowen Matchroom Whites -25 5 3 60.00%
  Jack Leslie Pontarddulais WMC 5 5 3 60.00%
  Richard Evans Towy Sports Bar A -25 5 3 60.00%
  Agg Morfa Social 0 5 3 60.00%
47 Agg Towy Sports Bar Tigers 0 6 3 50.00%
  Jason Edwards Towy Sports Bar Tigers 10 6 3 50.00%
49 Elliott Rees Crosshands Wmc B 0 2 2 100.00%
  Gareth Hughes Bprr Reds 20 2 2 100.00%
  Hefin Jones Llanelli Cons Reds 5 2 2 100.00%
52 Mal Jones Crosshands Wmc B 10 3 2 66.66%
  Ian O'Connor Towy Sports Bar Rogues 10 3 2 66.66%
  Rhys Morgans Matchroom Reds -30 3 2 66.66%
  Kevin Selwood Pontyberem WMC 0 3 2 66.66%
  Martin Tucker New Lodge A -35 3 2 66.66%
  Keith Murrells Snookerworld Reds -15 3 2 66.66%
  Drew Richards Pontarddulais WMC -5 3 2 66.66%
  Ryan Burt Towy Sports Bar A -25 3 2 66.66%
  Mike Rees Llanelli Cons Reds 5 3 2 66.66%
  Dean Bowen Llanelli Cons Reds -30 3 2 66.66%
62 Steve Hodge Towy Sports Bar Tigers 20 4 2 50.00%
  Scott Ashford Bprr Blues -25 4 2 50.00%
  Thomas Williams Matchroom Reds 5 4 2 50.00%
  Tommy Lee Matchroom Reds 0 4 2 50.00%
  James Varney Garnant Cons 0 4 2 50.00%
  Linden Cox Garnant Cons -15 4 2 50.00%
68 Zak Fanning Towy Sports Bar A 0 5 2 40.00%
  Chris Waters Crosshands Wmc B -10 5 2 40.00%
  Scott Bundfuss Crosshands Wmc B 0 5 2 40.00%
  Matthew James Crosshands Wmc B 5 5 2 40.00%
  Joe Morgan Snookerworld Reds -5 5 2 40.00%
  Eirwyn Able Garnant Cons 20 5 2 40.00%
  Agg New Lodge A 0 5 2 40.00%
  Lee Burder New Lodge A 20 5 2 40.00%
  Kevin Sullivan Pontarddulais WMC -10 5 2 40.00%
  Mike Footman Pontarddulais WMC 15 5 2 40.00%
  Kevin Gronow Towy Sports Bar A 0 5 2 40.00%
  Rob Hughes Morfa Social -35 5 2 40.00%
  Andrew Hatto Morfa Social -15 5 2 40.00%
81 Jamie Roberts Pontarddulais WMC 10 6 2 33.33%
  Agg Pontarddulais WMC 0 6 2 33.33%
83 Taylor Thorley Morfa Social 10 1 1 100.00%
  Brandon Price Bprr Reds 20 1 1 100.00%
  Darren Lee Llanelli Cons Reds 20 1 1 100.00%
  Robert Smith Pontyberem WMC 20 1 1 100.00%
  Sean Pemberton Towy Sports Bar Rogues -10 1 1 100.00%
  Brian Newcombe Pontyberem WMC -15 1 1 100.00%
  Darryl Treharne Pontyberem WMC -5 1 1 100.00%
  Roy Wilcox New Lodge A 10 1 1 100.00%
  Charlie Bolton Snookerworld Reds -40 1 1 100.00%
  Dai Keenan Matchroom Whites 10 1 1 100.00%
93 Dan Booth Bprr Blues 20 2 1 50.00%
  Ian Barrett Towy Sports Bar Rogues 5 2 1 50.00%
  Stephan Gibbons Snookerworld Reds 0 2 1 50.00%
  Gavin Quinnell Llanelli Cons Reds 10 2 1 50.00%
97 Darren Outen Bprr Reds 10 3 1 33.33%
  John Smith Rogues Towy Sports Bar Rogues 15 3 1 33.33%
  Greg Davies Bprr Blues -5 3 1 33.33%
  Colin Foreman Bprr Blues -30 3 1 33.33%
  Steve Dunn Pontarddulais WMC -15 3 1 33.33%
102 Dion Wyn Jones Towy Sports Bar Tigers 20 4 1 25.00%
  Adam Rees Xhands Crosshands Wmc B 5 4 1 25.00%
  Ben Bouvet Towy Sports Bar Rogues -15 4 1 25.00%
  Dean Thomas Bprr Blues 10 4 1 25.00%
  Alan Owen Garnant Cons 20 4 1 25.00%
  Dai Evans New Lodge A 0 4 1 25.00%
  Josh Price Bprr Reds 20 4 1 25.00%
  Mark Lewis Bprr Reds 0 4 1 25.00%
  Phillip Payne Bprr Reds 0 4 1 25.00%
  Leighton Davies Matchroom Whites -20 4 1 25.00%
  Keri Davies Pontarddulais WMC -5 4 1 25.00%
  Bernard Price Matchroom Reds -5 4 1 25.00%
114 Nick Williams Towy Sports Bar Tigers 5 5 1 20.00%
  Agg Crosshands Wmc B 0 5 1 20.00%
  Christian Evans Bprr Blues 15 5 1 20.00%
  Peter Kelly Bprr Blues -25 5 1 20.00%
  Craig Price Matchroom Reds -35 5 1 20.00%
  Chris Scott Pontyberem WMC 15 5 1 20.00%
  Agg Bprr Reds 0 5 1 20.00%
  Leighton Jones Bprr Reds -10 5 1 20.00%
  Mark Caton Morfa Social 20 5 1 20.00%
123 Matthew Evans Llanelli Cons Reds 20 1 0 0.00%
  Paul Underwood Morfa Social 10 1 0 0.00%
  Dino Callergari Towy Sports Bar Tigers 20 1 0 0.00%
  Matthew Edwards Bprr Blues 20 1 0 0.00%
  John Meadows Snookerworld Reds 0 1 0 0.00%
  Roger Selwood Pontyberem WMC 20 1 0 0.00%
  Ashley Edwards Matchroom Whites -10 1 0 0.00%
  Chelsea Rees Crosshands Wmc B 25 1 0 0.00%
  Wayne Rees Bprr Reds 5 1 0 0.00%
  Jay Davies Matchroom Reds -40 1 0 0.00%
  Rhodri Llewelyn Garnant Cons 10 1 0 0.00%
  Carl Thomas Pontyberem WMC -5 1 0 0.00%
  Mark Tucker New Lodge A -30 1 0 0.00%
136 Alun Harries Pontyberem WMC 10 2 0 0.00%
  Jai Kowalski New Lodge A 20 2 0 0.00%
  Chris Hurley Bprr Reds 0 2 0 0.00%
  Dylan Jones Garnant Cons -10 2 0 0.00%
  Tom Twigg Matchroom Whites 5 2 0 0.00%
141 Cliff Wilcox New Lodge A 20 4 0 0.00%
  Elliott Anderson Bprr Blues 10 4 0 0.00%
143 Paul Davies Garn Garnant Cons 10 5 0 0.00%
  Agg Garnant Cons 0 5 0 0.00%
  Wyn Llewelyn Garnant Cons -10 5 0 0.00%
  Adam Griffiths Pontarddulais WMC -20 5 0 0.00%
147 Agg Bprr Blues 0 6 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.40.F on 12/11/2026 at 22:03:25